Fees and Commissions (Payments with ARQ Cards)
Card Type | Default Interest | Remunerative Interest (E.A. %) | Remunerative Interest (N.M. %) | Cash Withdrawal (ATM) | Fee for Local Purchases | Fee for International Purchases | Collection Costs | Digital Card Cost | Physical Card Cost |
ARQ Card | 0% | 0% | 0% | 1% of the amount withdrawn. 500 USDc free per month; thereafter, 1% of the amount withdrawn | 0% | 0% | 0 | 0 | 3.99 USDc |
Global Prestige Credit Card (USDc and EURc) | 0% | 8.4% | 0.7% | 700 USDc free per month; thereafter, 1% of the amount withdrawn | 0% | 0% | 0 | 0 | First card free. Thereafter, 75 USDc |
Global Prestige Credit Card (COP) | 0% | 18% | 1.50% | 700 USDc free per month; thereafter, 1% of the amount withdrawn | 0% | 0% | 0 | 0 | First card free. Thereafter, 75 USDc |
Global Premium Credit Card (COP) | 0% | 24% | 2% | 500 USDc free per month; thereafter, 1% of the amount withdrawn | 0% | 0% | 0 | 0 | First card free. Thereafter, 4.99 USDc |
Global Premium Credit Card (USDc and EURc) | 0% | 18% | 1.50% | 500 USDc free per month; thereafter, 1% of the amount withdrawn | 0% | 0% | 0 | 0 | First card free. Thereafter, 4.99 USDc |
